Property Attributes
- MLS#290803039
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodPARKROSE
- Zip97220
- StyleStories2,DetachedCondo
- Year Built2006
- Taxes$ 3363
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Great Parkrose Area! Open floor plan with 9 feet high ceilings, cozy gas fireplace and finish hardwood floor in living room. Master bedroom with master suite. 2.5 baths. Kitchen with Island, granite counter top, appliances and more. Attached garage, hardyblank siding, front porch and back patio. Move in ready. Please remove your shoes. Motived sellers. Sellers will leave sofa, Ref, washer/dryer, piano, TV set, and fish tank for no cost. NoRE sign. Thank you
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott Elementary School | Parkrose Middle School | Parkrose High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Granite,Island,Pantry,PlumbedForIceMaker,RangeHood,StainlessSteelAppliance,Tile |
| HOA Fee | 50.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2,DetachedCondo |
| Year Built | 2006 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R582775 |
| Assoc Fee Paid Per | Monthly |
| County | Multnomah |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | PARKROSE |
| Full Baths | 2 |
| Status | Active |
| Directions | Prescott St North on 105th Ave or Sandy South on 105th Ave |
| High School | Parkrose |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Prescott |
| Tax Annual Amount | 3363.86 |
| Middle/Junior High School | Parkrose |
| Property Condition | Approximately |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | PARKROSE COMMONS CONDOMINIUM,LOT 3 |
| AttributionContact | 503-341-6937 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,Laundry,SoakingTub,TileFloor,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1476.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be