Property Attributes
- MLS#477896649
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityGresham
- Area144
- NeighborhoodPERSIMMON 06
- Zip97080
- StyleStories2,Craftsman
- Year Built2007
- Taxes$ 16177
- Price$ 869,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4935
- Lot Size0.43 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Multi generational living with elevator Located in the Persimmon golf community, the home boasts a great view, perfect for entertaining with a wide open floor-plan, Six bedrooms high ceiling with porches and decks with views,3 (three)full baths & 2 half baths, Elevator to make life easier, stunning hardwood floors, den, media/gym room, built-in vacuum,2 gas fireplaces, huge family room, large dining room w/balcony. Granite countertops, extended eating bar with built-in seating, SS gas appliances, two built-in convection ovens, a large pantry, skylights, master bath has a large tile shower with jetted tub. and natural light abound throughout the home, Lots of storage, dual furnaces and water heaters. with the elevator, this home will accommodate all ages. The property backs up to a Metro-owned green space for privacy. Patrolled security for safety. Don't hesitate to tour. Water feature stream is turned off however it is operational. HOA includes security.
| Elementary School | Middle School | High School |
|---|---|---|
| Hogan Cedars Elementary School | Dexter McCarty Middle School | Gresham High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $970,000 |
| 3/19/2026 | 2$960,000 |
| 4/17/2026 | 2$950,000 |
| 5/20/2026 | 1$949,000 |
| 7/7/2026 | 8$874,000 |
| 8/20/2026 | 1$869,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRefrigerator,ConvectionOven,CookIsland,Cooktop,Dishwasher,Disposal,DoubleOven,GasAppliances,Granite,Island,Microwave,Pantry,PlumbedForIceMaker,RangeHood,StainlessSteelAppliance |
| HOA Fee | 1017.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Craftsman |
| Security Features | SecurityGuard |
| Year Built | 2007 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R542263 |
| Accessibility | AccessibleDoors,AccessibleElevatorInstalled,MainFloorBedroomBath,NaturalLighting,WalkinShower |
| Assoc Fee Paid Per | Annually |
| County | Multnomah |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PERSIMMON 06 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Butler Rd.S on Agusta Lp,L on Bethesda,L on 46th,left on SE Honors Dr |
| High School | Gresham |
| City | Gresham |
| Disclosures | Disclosure |
| MLS Area | _144 |
| Lot Size Square Feet | 18730.0 |
| Listing Terms | Cash,Conventional,FHA |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Hogan Cedars |
| Tax Annual Amount | 16177.94 |
| Middle/Junior High School | Dexter McCarty |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://homes.photojacknw.com/4647-SE-Honors-Dr/idx |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | City,GolfCourse |
| Legal Description | PERSIMMON NO 6,LOT 197 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CentralVacuum,Elevator,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,HighSpeedInternet,HomeTheater,JettedTub,Laundry,VaultedCeiling,WalltoWallCarpet,WoodFloors |
|---|---|
| Basement | Finished,PartialBasement,StorageSpace |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.2 |
| FuelDescription | Gas |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| 1/2 Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch,Sprinkler,WaterFeature,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | GolfCourse,Sloped,Terraced,Trees,Wooded |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding,LapSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 4935.0 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Portland are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 10, 2026 3:04 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be